Capability & Capacity
NOTE offers complete solutions
NOTE offers complete solutions to our customers, from prototyping and NPI with production engineering support to volume manufacturing and after sales support. We pride ourselves on our expert technical competence and flexibility which enables us to meet our customer’s technical and commercial requirements throughout the entire lifecycle of the product.
As part of NOTE Group, our network of sites offers scalability and support across Europe and Asia. This, together with our global sourcing and local purchasing strategies we deliver the optimum value to our customers.
PROCESS | Stonehouse | Windsor | Haddenham | Basildon |
Design | ||||
Design for Manufacture | ||||
Material Sourcing | ||||
PCBA | ||||
Box Build | ||||
Cabling and Looming | ||||
Test | ||||
Logistics | ||||
PCBA | ||||
Placement Rate Per Hour (total) | 25,000 | 320,000 | n/a | 228,000 |
Smallest Chip Component | 0201 | 0201 | n/a | 01005 |
Maximum Component Size | 56x56mm | 85x85mm | n/a | 56x56mm |
X-ray | n/a | |||
Conformal Coating | Automated | Automated | n/a | Manual |
BOX BUILD | ||||
Box Build Production Area (sq. ft) | 1000 sq. ft | 5000 sq. ft | 20000 sq. ft | 10000 sq. ft |
Box Build - Maximum Size of Unit | Handheld | Bench top | No limit | Bench top |
CMM Capability In-house | ||||
Ultrasonic Welding | ||||
Hoist Capability | ||||
TEST | ||||
ICT | ||||
Boundary Scan | ||||
Flying Probe | ||||
Custom | ||||
High Voltage |